Windependence: Apprentice Level
Craig Kirchhoff: Series AdvisorRepertoire for less experienced instrumentalists who possess limited technical proficiency.
| Composer | Title | Instrumentation | |
| Broege, Timothy | Fable and Folk Tale | Band (full score only) | |
| Broege, Timothy | Fable and Folk Tale | Band (score & parts) | |
| Broege, Timothy | Sinfonia XIX | Symphonic Band (score & parts) | |
| Broege, Timothy | Sinfonia XIX | Symphonic Band (full score) | |
| Broege, Timothy | Slow March with Celebration | Symphonic Band (score & parts) | |
| Broege, Timothy | Slow March with Celebration | Symphonic Band (full score) | |
| Cross, Travis J. | Tribute (score) | Band (full score only) | |
| Cross, Travis J. | Tribute (set) | Band (score & parts) | |
| Hazo, Samuel R. | As Winds Dance | Symphonic Band (full score) | |
| Hazo, Samuel R. | As Winds Dance | Symphonic Band (score & parts) | |
| Hazo, Samuel R. | Keltic Variations | Symphonic Band (full score) | |
| Hazo, Samuel R. | Keltic Variations | Symphonic Band (score & parts) | |
| Hazo, Samuel R. | Psalm 42 | Band (full score only) | |
| Hazo, Samuel R. | Psalm 42 | Band (score & parts) | |
| Hazo, Samuel R. | Quest | Symphonic Band (score & parts) | |
| Hazo, Samuel R. | Quest | Symphonic Band (full score) | |
| Kallman, Daniel | March Emeritus | Band (full score only) | |
| Kallman, Daniel | March Emeritus | Band (score & parts) | |
| Kallman, Daniel | The Groundhog's Lament | Band (full score only) | |
| Kallman, Daniel | The Groundhog's Lament | Band (score & parts) | |
| Kirby, Rick | Different Voices | Symphonic Band (score & parts) | |
| Kirby, Rick | Different Voices | Symphonic Band (full score) | |
| Kreines, Joseph | Air from County Derry | Symphonic Band (score & parts) | |
| Kreines, Joseph | Air from County Derry | Symphonic Band (full score) | |
| Kreines, Joseph | Short Suite 4 | Symphonic Band (full score) | |
| Kreines, Joseph | Short Suite 4 | Symphonic Band (score & parts) | |
| McDonel, Jennifer | A Joyful Noise | Band (full score only) | |
| McDonel, Jennifer | A Joyful Noise | Band (score & parts) | |
| McDonel, Jennifer | Appalachian Whisper | Band (score & parts) | |
| McDonel, Jennifer | Appalachian Whisper | Band (full score only) | |
| Menoche, Charles Paul (Luckhardt) | In the Machine | Symphonic Band (score & parts) | |
| Menoche, Charles Paul (Luckhardt) | In the Machine | Symphonic Band (full score) | |
| Oare, Michael | Fantasy on a Childhood Hymn | Band (full score only) | |
| Oare, Michael | Fantasy on a Childhood Hymn | Band (score & parts) | |
| Oare, Michael | First Landing Celebration (score) | Band (full score only) | |
| Oare, Michael | First Landing Celebration (set) | Band (score & parts) | |
| Oare, Michael | To Dream in Brushstrokes (score and parts) | Symphonic Band (score & parts) | |
| Oare, Michael | To Dream in Brushstrokes (score) | Symphonic Band (full score) | |
| Swain, John | Paloyoloyo | Symphonic Band (score & parts) | |
| Swain, John | Paloyoloyo | Symphonic Band (full score) | |
Windependence: Master Level
Craig Kirchhoff: Series AdvisorWorks that challenge high school bands and many college level performers.
| Composer | Title | Instrumentation | |
| Barnett, C. | Cyprian Suite | Band (full score only) | |
| Barnett, C. | Cyprian Suite | Band (score & parts) | |
| Barnett, Carol | Tirana (Dance Club) | Band (score & parts) | |
| Barnett, Carol | Tirana (Dance Club) | Band (full score only) | |
| Benjamin, Arthur William H. Silvester | Cotillon | Band (full score only) | |
| Benjamin, Arthur William H. Silvester | Cotillon | Band (score & parts) | |
| Biebl, Franz | Ave Maria | Symphonic Band (score & parts) | |
| Biebl, Franz | Ave Maria | Symphonic Band (full score) | |
| Boerma, Scott | Cityscape (set) | Band (score & parts) | |
| Broege, Timothy | Mysterian Landscapes | Symphonic Band (score & parts) | |
| Broege, Timothy | Mysterian Landscapes | Symphonic Band (full score) | |
| Copland, Aaron Kenneth Singleton | Promise of Living | Symphonic Band (score & parts) | |
| Copland, Aaron Kenneth Singleton | Promise of Living | Symphonic Band (full score) | |
| Cross, Travis J. | Be Thou My Vision | Band (full score only) | |
| Cross, Travis J. | Be Thou My Vision | Band (score & parts) | |
| Del Tredici, David Mark Spede | Acrostic Song | Band (score & parts) | |
| Del Tredici, David Mark Spede | Acrostic Song | Band (full score only) | |
| Dvorák, Antonin Amis, Kenneth | Slavonic Dance 7 Op72 | Symphonic Band (score & parts) | |
| Dvorák, Antonin | Slavonic Dance 7 Op72 | Symphonic Band (full score) | |
| Hanson, Shelley | Albanian Dance | Band (full score only) | |
| Hanson, Shelley | Albanian Dance | Band (score & parts) | |
| Hanson, Shelley | Elegy for Albinoni | Band (score & parts) | |
| Hanson, Shelley | Elegy for Albinoni | Band (full score only) | |
| Hanson, Shelley | Patapan | Band (full score only) | |
| Hanson, Shelley | Patapan | Band (score & parts) | |
| Hanson, Shelley | Seis Manuel | Symphonic Band (full score) | |
| Hanson, Shelley | Seis Manuel | Symphonic Band (score & parts) | |
| Hanson, Shelley | Tocata & La Tumba | Symphonic Band (score & parts) | |
| Hanson, Shelley | Tocata & La Tumba | Symphonic Band (full score) | |
| Hanson, Shelley | Volver a La Montana | Symphonic Band (score & parts) | |
| Hanson, Shelley | Volver a la Montana | Symphonic Band (full score) | |
| Hazo, Samuel R. | Echoes | Band (score & parts) | |
| Hazo, Samuel R. | Echoes | Band (full score only) | |
| Hazo, Samuel R. | Perthshire Majesty | Band (full score only) | |
| Hazo, Samuel R. | Perthshire Majesty | Band (score & parts) | |
| Hazo, Samuel R. | Their Blossoms Down | Symphonic Band (score & parts) | |
| Hazo, Samuel R. | Their Blossoms Down | Symphonic Band (full score) | |
| Kallman, Daniel | Metamorphosis | Band (full score only) | |
| Kallman, Daniel | Metamorphosis | Band (score & parts) | |
| Kallman, Daniel | The Jig is Up | Band (full score only) | |
| Kallman, Daniel | The Jig is Up | Band (score & parts) | |
| Mozart, Wolfgang Amadeus | 155 | Symphonic Band (full score) | |
| Mozart, Wolfgang Amadeus | Ave Verum Corpus K618 | Symphonic Band (score & parts) | |
| Mozart, Wolfgang Amadeus | Ave Verum Corpus K618 | Symphonic Band (score & parts) | |
| Musella, Gabriel | Don Ricardo | Band (score & parts) | |
| Musella, Gabriel | Don Ricardo | Band (full score only) | |
| Spittal, Robert | Lament (score) | Band (full score only) | |
| Spittal, Robert | Lament (set) | Band (score & parts) | |
| Spittal, Robert | Pacem | Band (full score only) | |
| Spittal, Robert | Pacem | Band (score & parts) | |
| Wilson, Dana | Footsteps | Band (score & parts) | |
| Wilson, Dana | Footsteps | Band (full score only) | |
| Wilson, Dana | Shortcut Home | Symphonic Band (score & parts) | |
| Wilson, Dana | Shortcut Home | Symphonic Band (full score) | |
Windependence: Artist Level
Craig Kirchhoff: Series AdvisorMusic to be studied and performed by the finest high school, university and professional ensembles.
| Composer | Title | Instrumentation | |
| Adams, John (Spinazzola) | Lollapalooza (score) | Band (full score only) | |
| Adams, John (Spinazzola) | Lollapalooza (set) | Band (score & parts) | |
| Bach, Johann Sebastian Gustav Holst | Bach's Fugue à la Gigue | Band (full score only) | |
| Bach, Johann Sebastian Gustav Holst | Bach's Fugue à la Gigue | Band (score & parts) | |
| Boerma, Scott | Cityscape (score) | Band (full score only) | |
| Brooks, Jeffrey | Dreadnought | Symphonic Band (score & parts) | |
| Brooks, Jeffrey | Dreadnought | Symphonic Band (full score) | |
| Childs, Mary Ellen | Zephyrus | Band (score & parts) | |
| Childs, Mary Ellen | Zephyrus | Band (full score only) | |
| Del Tredici, David | In Wartime | Band (full score only) | |
| Del Tredici, David | In Wartime | Band (score & parts) | |
| Dvorák, Antonin | Slavonic Dance 4 Op72 | Symphonic Band (score & parts) | |
| Dvorák, Antonin | Slavonic Dance 4 Op72 | Symphonic Band (full score) | |
| Estacio, John Fraser Linklater | Frenegy | (Score & parts) | |
| Estacio, John Fraser Linklater | Frenergy | (Full score) | |
| Fletcher, Alan | An American Song | Symphonic Band (score & parts) | |
| Fletcher, Alan | An American Song | Symphonic Band (full score) | |
| Fletcher, Percy Brant Karrick | Vanity Fair | Band (score & parts) | |
| Fletcher, Percy Brant Karrick | Vanity Fair | Band (full score only) | |
| Gandolfi, Michael | Vientos Y Tangos | Band (full score only) | |
| Gandolfi, Michael | Vientos Y Tangos | Band (score & parts) | |
| Hazo, Samuel R. | Ride | Symphonic Band (full score) | |
| Hazo, Samuel R. | Ride | Symphonic Band (score & parts) | |
| Jacob, Gordon Chris Heidenreich | Original Suite (score) | Band (full score only) | |
| Jacob, Gordon Chris Heidenreich | Original Suite (Set) | Band (score & parts) | |
| Jones, Stephen | strike | Band (full score only) | |
| Jones, Stephen | strike | Band (score & parts) | |
| Kazik, James | Eviler Elves | Band (score & parts) | |
| Kazik, James | Eviler Elves | Band (full score only) | |
| Lindroth, Scott | Spin Cycle | Band (full score only) | |
| Lindroth, Scott | Spin Cycle | Band (score & parts) | |
| Mahoney, Shafer | Sparkle | Symphonic Band (full score) | |
| Mahoney, Shafer | Sparkle | Symphonic Band (score & parts) | |
| Paulus, Stephen | Over One Hundred Years | Symphonic Band (score & parts) | |
| Paulus, Stephen | Over One Hundred Years | Symphonic Band (full score) | |
| Permont, Haim | Hillulah | Symphonic Band (score & parts) | |
| Permont, Haim | Hillulah | Symphonic Band (full score) | |
| Rorem, Ned | Traffic | Symphonic Band (full score) | |
| Rorem, Ned | Traffic | Symphonic Band (score & parts) | |
| Salfelder, Kathryn | Crossing Parallels | (Score & parts) | |
| Salfelder, Kathryn | Crossing Parallels | (Full score) | |
| Smith, Rob | Fuse (score) | Band (full score only) | |
| Smith, Rob | Fuse (set) | Band (score & parts) | |
| Smith, Rob | Push | Band (full score only) | |
| Smith, Rob | Push | Band (score & parts) | |
| Susato, Tielman | Selections from the Danserye (Score) | Wind Ensemble | |
| Susato, Tielman | Selections from the Danserye (Set) | Wind Ensemble | |
| Turrin, Joseph | High Flight | Band (full score only) | |
| Turrin, Joseph | High Flight | Band (score & parts) | |
| Vaughan Williams, Ralph | Toccata Marziale | Band (full score only) | |
| Vaughan Williams, Ralph | Toccata Marziale | Band (score & parts) | |
| Wilson, Dana | To Set the Darkness Echoing | Band (score & parts) | |
| Wilson, Dana | To Set the Darkness Echoing | Band (full score only) | |
| Wilson, Dana | Vortex | Symphonic Band (score & parts) | |
| Wilson, Dana | Vortex | Symphonic Band (full score) | |
Windependence for Chamber Ensemble: Apprentice Level
Craig Kirchhoff: Series AdvisorRepertoire for less experienced instrumentalists who possess limited technical proficiency.
| Composer | Title | Instrumentation | |
| Foster, Stephen Joseph Kreines | A Stephen Foster Suite | Chamber (Full Score) | |
| Foster, Stephen Joseph Kreines | A Stephen Foster Suite | Chamber (Score & parts) | |
| Foster, Stephen | Stephen Foster Suite | Chamber (Score & parts) | |
| Handel, G | Themes from Water Music | Brass Sextet (Score & parts) | |
| Handel, G | Themes from Water Music | Brass Sextet (Full Score) | |
| Hazo, Samuel R. | Minuet | Chamber (Full Score) | |
| Hazo, Samuel R. | Minuet | Chamber (Score & parts) | |
| Kreines, Joseph | A Stephen Foster Suite | Chamber (Full Score) | |
| Mozart, Wolfgang Amadeus | Themes from Eine Kleine Nachtmusik | 3 Clarinets, Bass Clarinet (Score & parts) | |
| Mozart, Wolfgang Amadeus | Themes from Eine Kleine Nachtmusik | 3 Clarinets, Bass Clarinet (full score) | |
Windependence for Chamber Ensemble: Master Level
Craig Kirchhoff: Series AdvisorWorks that challenge high school and many college level performers.
| Composer | Title | Instrumentation | |
| Beethoven, Ludwig van Reynolds, V | Kreutzer Sonata Op. 47 | Woodwind Ensemble (Full score) | |
| Beethoven, Ludwig van Reynolds, V | Kreutzer Sonata Op47 | Woodwind Ensemble (Score & parts) | |
| Brandon, Jenni | Five Frogs | Woodwind Quintet (full score) | |
| Brandon, Jenni | Five Frogs | Woodwind Quintet (Score & parts) | |
| Kallman, Daniel | A Halama Christmas | Woodwind (Full Score) | |
| Kallman, Daniel | A Halama Christmas | Woodwind (score & parts) | |
| Kallman, Daniel | An American Tapestry | Chamber (Full Score) | |
| Kallman, Daniel | An American Tapestry | Chamber (Score & parts) | |
| Kellam, I | Four Old Dances (sc+pt) | Chamber (Score & parts) | |
| Kellam, I | Four Old Dances (score) | Chamber (Full Score) | |
| Kreines, Joseph | American Song-Set | Symphonic Brass (Full Score) | |
| Kreines, Joseph | American Song-Set | Symphonic Brass (Score & parts) | |
| Schubert, Franz Reynolds, V | Little Symphony for Winds | Woodwind Ensemble (Full score) | |
| Schubert, Franz Reynolds, V | Little Symphony for Winds | Woodwind Ensemble (Score & parts) | |
| Spittal, Robert | Consort for Ten Winds | Chamber (Full Score) | |
| Spittal, Robert | Consort for Ten Winds | Chamber (Score & parts) | |
| Spittal, Robert | Prelude and Scherzo | Chamber (Full Score) | |
| Spittal, Robert | Prelude and Scherzo | Chamber (Score & parts) | |
Windependence for Chamber Ensemble: Artist Level
Craig Kirchhoff: Series AdvisorMusic to be studied and performed by the finest high school, university and professional ensembles.
| Composer | Title | Instrumentation | |
| Kallman, Daniel | Sea Creatures | Woodwind Ensemble (Full score) | |
| Kallman, Daniel | Sea Creatures | Woodwind Ensemble (Score & parts) | |
| Reynolds, Verne | Fragments and Episodes (Score) | Symphonic Band (full score) | |
| Reynolds, Verne | Fragments and Episodes (Set) | Symphonic Band | |
| Smith, Rob | Dance Mix | Chamber (Full Score) | |
| Smith, Rob | Dance Mix | Chamber (Score & parts) | |
| Weinstein, Michael | Serenade for 12 Instruments | Chamber (Score & parts) | |
| Weinstein, Michael | Serenade for 12 Instruments | Chamber (Full Score) | |
| Wilson, Dana | Howling at the Moon | Chamber (Full Score) | |
| Wilson, Dana | Howling at the Moon | Chamber (Score & parts) | |
Windependence for Wind Ensemble: Artist Level
Craig Kirchhoff: Series Advisor| Composer | Title | Instrumentation | |
| Amis, Kenneth | Driven | Woodwind Ensemble (Full score) | |
| Amis, Kenneth | Driven! | Woodwind Ensemble (Score & parts) | |
| Djupstrom, Michael | Homages | Band (full score only) | |
| Djupstrom, Michael | Homages | Band (score & parts) | |
| Jones, Stephen | Passages | Woodwind Ensemble (Full score) | |
| Jones, Stephen | Passages | Woodwind Ensemble (Score & parts) | |
| Reynolds, Verne | Scenes Revisited | Band (full score only) | |
| Reynolds, Verne | Scenes Revisited | Band (score & parts) | |
Mailing List
Sign up for news updates and offers via email
SIGN UPFeatured Composer
Steve Reich
American minimalist composer, celebrated for Music for 18 Musicians and Different Trains
READ MORE

